by Fmeaddons
Dressmann Tie Clip Grey | Mens Cufflinks & Tieclips
£ 15.33 £ 8.76
Product information Dark grey tie pin in nickel free brass. The embossed striped pattern makes an elegant detail for the tie! Tie Clip Hypoalleric – nikkel free Brass Plain Production country:China Transparency in clothing manufacturing plays an im…
In stock
Product Description
Product information
Dark grey tie pin in nickel free brass. The embossed striped pattern makes an elegant detail for the tie!
Tie Clip
Hypoalleric – nikkel free
Brass
Plain
Production country:China
Transparency in clothing manufacturing plays an important part in the work of creating a better future for the clothing industry. The manufacturer that helped us produce this fantastic product is: CCF Cufflink Co. Ltd Quanzhou, China
Be the first to review “Dressmann Tie Clip Grey | Mens Cufflinks & Tieclips”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Size Guide
T-shirts, Knit, Sweat and Jackets:
Size | S | M | L | XL | XXL | XXXL |
Chest width, cm (C) | 89-96 | 97-104 | 105-112 | 113-120 | 121-128 | 129-135 |
Waist width, cm (D) | 82-87 | 88-95 | 96-103 | 104-112 | 113-121 | 122-130 |
Shirts:
Size | S | M | L | XL | XXL | XXXL |
Collar width, cm (A) | 37 | 39 | 41 | 43 | 45 | 47 |
Chest width, cm (C) | 89-96 | 97-104 | 105-112 | 113-120 | 121-128 | 129-135 |
Waist width, cm (D) | 82-87 | 88-95 | 96-103 | 104-112 | 113-121 | 122-130 |
Jeans & Trouser:
Size, inches | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 | W40 | W42 | W44 |
Waist at waistband, cm (D) | 82-84 | 84-87 | 87-89 | 89-92 | 92-94 | 94-96 | 96-99 | 99-104 | 104-109 | 109-114 | 114-119 | 119-124 |
Size, inches | 30 | 32 | 34 | 36 |
Inner leg length, cm (E) | 76 | 81 | 86 | 91 |
Shorts, Sleepwear and Sweat:
Size | S | M | L | XL | XXL | XXXL |
Waist at waistband, cm (D) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-116 |
Suit jackets & Blazers
Short model
S = Short model
Size | 42S | 44S | 46S | 48S | 50S | 52S | 54S | 56S | 58S | 60S | 62S |
Chest width, cm (C) | 82-88 | 89-93 | 94-98 | 99-102 | 103-106 | 107-110 | 111-115 | 116-120 | 121-125 | 126-130 | 131-135 |
Waist width, cm (D) | 74-80 | 80-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 |
Arm length, cm (B) | 59,5 | 60,5 | 61,5 | 62,5 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 |
Regular model
R = Regular model
Size | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R | 58R | 60R | 62R |
Chest width, cm (C) | 82-88 | 89-93 | 94-98 | 99-102 | 103-106 | 107-110 | 111-115 | 116-120 | 121-125 | 126-130 | 131-135 |
Waist width, cm (D) | 74-80 | 80-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 |
Arm length, cm (B) | 61,5 | 62,5 | 63,5 | 64,5 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 | 68,5 |
Long model
L = Long model
Size | 42L | 44L | 46L | 48L | 50L | 52L | 54L | 56L | 58L | 60L | 62L |
Chest width, cm (C) | 82-88 | 89-93 | 94-98 | 99-102 | 103-106 | 107-110 | 111-115 | 116-120 | 121-125 | 126-130 | 131-135 |
Waist width, cm (D) | 74-80 | 80-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 |
Arm length, cm (B) | 64,5 | 65,5 | 66,5 | 67,5 | 68,5 | 69 | 69,5 | 70 | 70,5 | 71 | 71,5 |
Suit jackets & Blazers - Slim Fit
Short model
S = Short model
Size | 42S | 44S | 46S | 48S | 50S | 52S | 54S | 56S | 58S | 60S |
Chest width, cm (C) | 80-86 | 87-91 | 92-96 | 97-100 | 101-104 | 105-108 | 109-113 | 114-118 | 119-123 | 124-128 |
Waist width, cm (D) | 72-76 | 78-81 | 82-85 | 86-89 | 90-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 |
Arm length, cm (B) | 59,5 | 60,5 | 61,5 | 62,5 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 |
Regular model
R = Regular model
Size | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R | 58R | 60R |
Chest width, cm (C) | 80-86 | 87-91 | 92-96 | 97-100 | 101-104 | 105-108 | 109-113 | 114-118 | 119-123 | 124-128 |
Waist width, cm (D) | 72-76 | 78-81 | 82-85 | 86-89 | 90-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 |
Arm length, cm (B) | 61,5 | 62,5 | 63,5 | 64,5 | 65,5 | 66 | 66,5 | 67 | 67,5 | 68 |
Long model
L = Long model
Size | 42L | 44L | 46L | 48L | 50L | 52L | 54L | 56L | 58L | 60L |
Chest width, cm (C) | 80-86 | 87-91 | 92-96 | 97-100 | 101-104 | 105-108 | 109-113 | 114-118 | 119-123 | 124-128 |
Waist width, cm (D) | 72-76 | 78-81 | 82-85 | 86-89 | 90-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 |
Arm length, cm (B) | 63,5 | 64,5 | 65,5 | 66,5 | 67,5 | 68 | 68,5 | 69 | 69,5 | 70 |
Size guide 2XL-9XL
T-shirts, Knit, Sweat and Jackets:
Size | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
Chest width, cm (C) | 121-128 | 129-135 | 136-141 | 142-147 | 148-153 | 154-159 | 160-165 | 166-171 |
Waist width, cm (D) | 113-121 | 122-130 | 131-139 | 140-148 | 149-154 | 155-160 | 161-166 | 167-171 |
Shirts:
Size | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
Collar, cm (A) | 45 | 47 | 49 | 51 | 53 | 53,5 | 54 | 54,5 |
Chest width, cm (C) | 121-128 | 129-135 | 136-141 | 142-147 | 148-153 | 154-159 | 160-165 | 166-171 |
Waist width, cm (D) | 113-121 | 122-130 | 131-139 | 140-148 | 149-154 | 155-160 | 161-166 | 167-171 |
Jeans & Trouser:
Size, inches | W38 | W40 | W42 | W44 | W46 | W48 | W50 | W52 | W54 | W56 | W58 |
Waist at waistband, cm (D) | 104-109 | 109-114 | 114-119 | 119-124 | 124-129 | 129-134 | 134-139 | 139-144 | 144-149 | 149-154 | 154-159 |
Size, inches | 30 | 32 | 34 | 36 |
Inner leg length cm (E) | 76 | 81 | 86 | 91 |
Shorts, Sleepwear and Sweat:
Size | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
Waist at waistband, cm (D) | 105-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 |
Suit jackets & Blazers
Short model
S = Short model
Size | 56S | 58S | 60S | 62S | 64S | 66S | 68S | 70S | 72S | 74S |
Chest width, cm (C) | 116-120 | 121-125 | 126-130 | 131-135 | 136-139 | 140-143 | 144-148 | 149-153 | 154-158 | 159-163 |
Waist width, cm (D) | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-144 | 145-150 | 151-156 | 157-162 | 163-168 |
Arm length, cm (B) | 65 | 65,5 | 66 | 66,5 | 67 | 67 | 67 | 67,5 | 67,5 | 67,5 |
Regular model
R = Regular model
Size | 56R | 58R | 60R | 62R | 64R | 66R | 68R | 70R | 72R | 74R |
Chest width, cm (C) | 116-120 | 121-125 | 126-130 | 131-135 | 136-139 | 140-143 | 144-148 | 149-153 | 154-158 | 159-163 |
Waist width, cm (D) | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-144 | 145-150 | 151-156 | 157-162 | 163-168 |
Arm length, cm (B) | 67 | 67,5 | 68 | 68,5 | 69 | 69 | 69 | 69,5 | 69,5 | 69,5 |
Long model
L = Long model
Size | 56L | 58L | 60L | 62L | 64L | 66L |
Chest width, cm (C) | 116-120 | 121-125 | 126-130 | 131-134 | 136-139 | 140-143 |
Waist width, cm (D) | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-144 |
Arm length, cm (B) | 70 | 70,5 | 71 | 71,5 | 72 | 72 |
Reviews
There are no reviews yet.